Friday, 22 August 2014

马航MAS私有化前的小小赚钱法

近期马航MAS还真是衰事连连,
不止连年亏损,MH370还无端端失踪,至今音讯全无。
在MH370未寻获之前,又发生了MH17坠机事件
并且至今还未确认的谁该为这起坠机事件负责。

今天(2014年8月22日),有20具MH17客机罹难者遗体被运送回国。
政府也宣布今天为国家哀悼日,呼吁民众为罹难者默哀一分钟。

发生了一连串的厄运后,身为马航大股东的国库控股Khazanah也开始采取行动了。
随着8月8号宣布停牌一天之际,国库控股也致函发布通告,企图将整个马航私有化。
通告内容显示,国库控股打算以资本回退的方式,以每股27sen的价钱回退给所有股东。

取自bursa通告(http://www.bursamalaysia.com/market/listed-companies/company-announcements/1705757

当然,这还得经过SC的批准,和特别股东大会的通过才行。

取自bursa通告(http://www.bursamalaysia.com/market/listed-companies/company-announcements/1705113

不过,以拥有将近70%股份的国库控股来说,私有化基本上可以说是肯定的了。
马航的股价也在第二天恢复交易的时候,一口气从24sen跳到26sen。
之后,截至今日(8月22日)马航的股价一直在25.5sen和26sen之间徘徊。

如今我想提出的赚钱方案,就是趁着股价稳定的时候,在25.5sen和26sen之间赚个价差。
单看排着队的队伍,就知道排在25.5sen(买)和26sen(卖)的军队多不胜数。



如果你正常的排队买25.5sen,或者排队卖26sen,那么你可能排到私有化了都买/卖不到。
这样的话,要怎么赚钱呢?

我在之前写过一篇在交易所Pre-open和Pre-close的时候,插队的方法
利用这个方法,我们可以强行买掉25.5sen的货,和强行卖掉26sen的货。
我们察看近几天,马航的开市价,和收市价,看看计划是否可行。

取自(http://www.klse.info/counters/historical-prices/stock/3786/date/2014-08-22

明显可以看得到,有几天马航是开市开在25.5sen,闭市闭在26sen。
所以如果你在开市的时候,输入很高的价钱,比如50sen,你是可以抢到25.5sen的货的。
之后在闭市的时候,你输入很低的价钱,比如10sen,你也是可以卖到26sen的货。
假设闭市没有26sen,那你就等吧,或许明天开市或者闭市有26sen,到时也是可以卖。
假设你在8月15号开始买了25.5sen的货,不过闭市发现没有26sen的货卖,
不必担心,耐心地等多几天吧,不过确保你有足够的现金,必要的话不要使用T+3。
根据过去的资料显示,你等到8月20号的闭市,就有26sen的闭市价,到时你就可以卖了。

每一次这样交易,你就可以赚取0.005sen的价差。
并且马航到目前为止的交易量也是不错,强行买货和强行卖货应该不成问题。
就算就算,最后没有卖到26sen,只要你耐心等到12月,还是会拿到27sen的资本回退。
这个近乎零风险的操作,只要你有时间的话,倒是可以尝试操作的。

取自bursa通告(http://www.bursamalaysia.com/market/listed-companies/company-announcements/1705757

那么,这么一次操作可以有多少巴仙的回酬呢?
这个在乎你买多少的股。在文章的最后,我附上一组数据。
我的数据是利用我目前的Broker Fee来计算的,
如果你的Broker Fee和我不一样,那么最好自己计算,因为最后的赚副有很大的差别。
我的Broker Fee为0.1%,最低RM8.00。

根据数据显示,我买3300股以下的话,我是亏钱的,因为Broker Fee超出赚的钱了。
我买3400股或以上我就开始有赚,赚副从最低0.05%到最高1.51%。
视个人而定,看你有多少资金可以支出,和想要多少赚副。
要知道,你买得越多,出货就越困难,所以我的资料只有到40,000股而已。





总结:
这篇是纯属技术面的分析和讨论,没有买卖建议。
目前我还没有真实亲身下去买卖,所以以上的言论纯属理论,买卖自负。


买入价 卖出价 股数 支出 收入 盈利 赚副
RM0.255 RM0.260 100 RM33.51 RM17.99 -RM15.52 -46.3042%
RM0.255 RM0.260 200 RM59.02 RM43.98 -RM15.03 -25.4695%
RM0.255 RM0.260 300 RM84.52 RM69.98 -RM14.55 -17.2099%
RM0.255 RM0.260 400 RM110.03 RM95.97 -RM14.06 -12.7799%
RM0.255 RM0.260 500 RM135.54 RM121.96 -RM13.58 -10.0173%
RM0.255 RM0.260 600 RM161.05 RM147.95 -RM13.09 -8.1298%
RM0.255 RM0.260 700 RM186.55 RM173.95 -RM12.61 -6.7585%
RM0.255 RM0.260 800 RM212.06 RM199.94 -RM12.12 -5.7170%
RM0.255 RM0.260 900 RM237.57 RM225.93 -RM11.64 -4.8992%
RM0.255 RM0.260 1000 RM263.08 RM251.92 -RM11.15 -4.2400%
RM0.255 RM0.260 1100 RM288.58 RM277.91 -RM10.67 -3.6973%
RM0.255 RM0.260 1200 RM314.09 RM303.91 -RM10.19 -3.2428%
RM0.255 RM0.260 1300 RM339.60 RM329.90 -RM9.70 -2.8566%
RM0.255 RM0.260 1400 RM365.11 RM355.89 -RM9.22 -2.5243%
RM0.255 RM0.260 1500 RM390.61 RM381.88 -RM8.73 -2.2354%
RM0.255 RM0.260 1600 RM416.12 RM407.88 -RM8.25 -1.9819%
RM0.255 RM0.260 1700 RM441.63 RM433.87 -RM7.76 -1.7577%
RM0.255 RM0.260 1800 RM467.14 RM459.86 -RM7.28 -1.5580%
RM0.255 RM0.260 1900 RM492.65 RM485.85 -RM6.79 -1.3790%
RM0.255 RM0.260 2000 RM518.15 RM511.84 -RM6.31 -1.2176%
RM0.255 RM0.260 2100 RM543.66 RM537.84 -RM5.82 -1.0713%
RM0.255 RM0.260 2200 RM569.17 RM563.83 -RM5.34 -0.9382%
RM0.255 RM0.260 2300 RM594.68 RM589.82 -RM4.86 -0.8165%
RM0.255 RM0.260 2400 RM620.18 RM615.81 -RM4.37 -0.7048%
RM0.255 RM0.260 2500 RM645.69 RM641.81 -RM3.89 -0.6019%
RM0.255 RM0.260 2600 RM671.20 RM667.80 -RM3.40 -0.5068%
RM0.255 RM0.260 2700 RM696.71 RM693.79 -RM2.92 -0.4187%
RM0.255 RM0.260 2800 RM722.21 RM719.78 -RM2.43 -0.3368%
RM0.255 RM0.260 2900 RM747.72 RM745.77 -RM1.95 -0.2605%
RM0.255 RM0.260 3000 RM773.23 RM771.77 -RM1.46 -0.1893%
RM0.255 RM0.260 3100 RM798.74 RM797.76 -RM0.98 -0.1226%
RM0.255 RM0.260 3200 RM824.24 RM823.75 -RM0.49 -0.0600%
RM0.255 RM0.260 3300 RM849.75 RM849.74 -RM0.01 -0.0012%
RM0.255 RM0.260 3400 RM875.26 RM875.73 RM0.47 0.0542%
RM0.255 RM0.260 3500 RM900.77 RM901.73 RM0.96 0.1065%
RM0.255 RM0.260 3600 RM926.28 RM927.72 RM1.44 0.1559%
RM0.255 RM0.260 3700 RM951.78 RM953.71 RM1.93 0.2026%
RM0.255 RM0.260 3800 RM977.29 RM979.70 RM2.41 0.2469%
RM0.255 RM0.260 3900 RM1,002.80 RM1,004.70 RM1.90 0.1892%
RM0.255 RM0.260 4000 RM1,029.31 RM1,030.69 RM1.38 0.1343%
RM0.255 RM0.260 4100 RM1,054.81 RM1,056.68 RM1.87 0.1770%
RM0.255 RM0.260 4200 RM1,080.32 RM1,082.67 RM2.35 0.2176%
RM0.255 RM0.260 4300 RM1,105.83 RM1,108.66 RM2.84 0.2564%
RM0.255 RM0.260 4400 RM1,131.34 RM1,134.66 RM3.32 0.2935%
RM0.255 RM0.260 4500 RM1,156.84 RM1,160.65 RM3.80 0.3289%
RM0.255 RM0.260 4600 RM1,182.35 RM1,186.64 RM4.29 0.3628%
RM0.255 RM0.260 4700 RM1,207.86 RM1,212.63 RM4.77 0.3952%
RM0.255 RM0.260 4800 RM1,233.37 RM1,238.63 RM5.26 0.4263%
RM0.255 RM0.260 4900 RM1,258.87 RM1,264.62 RM5.74 0.4562%
RM0.255 RM0.260 5000 RM1,284.38 RM1,290.61 RM6.23 0.4849%
RM0.255 RM0.260 5100 RM1,309.89 RM1,316.60 RM6.71 0.5124%
RM0.255 RM0.260 5200 RM1,335.40 RM1,342.59 RM7.20 0.5389%
RM0.255 RM0.260 5300 RM1,360.91 RM1,368.59 RM7.68 0.5644%
RM0.255 RM0.260 5400 RM1,386.41 RM1,394.58 RM8.17 0.5890%
RM0.255 RM0.260 5500 RM1,411.92 RM1,420.57 RM8.65 0.6127%
RM0.255 RM0.260 5600 RM1,437.43 RM1,446.56 RM9.13 0.6355%
RM0.255 RM0.260 5700 RM1,462.94 RM1,472.56 RM9.62 0.6575%
RM0.255 RM0.260 5800 RM1,488.44 RM1,498.55 RM10.10 0.6788%
RM0.255 RM0.260 5900 RM1,513.95 RM1,524.54 RM10.59 0.6994%
RM0.255 RM0.260 6000 RM1,539.46 RM1,550.53 RM11.07 0.7193%
RM0.255 RM0.260 6100 RM1,564.97 RM1,576.52 RM11.56 0.7385%
RM0.255 RM0.260 6200 RM1,590.47 RM1,602.52 RM12.04 0.7571%
RM0.255 RM0.260 6300 RM1,615.98 RM1,628.51 RM12.53 0.7752%
RM0.255 RM0.260 6400 RM1,641.49 RM1,654.50 RM13.01 0.7926%
RM0.255 RM0.260 6500 RM1,667.00 RM1,680.49 RM13.50 0.8096%
RM0.255 RM0.260 6600 RM1,692.50 RM1,706.49 RM13.98 0.8260%
RM0.255 RM0.260 6700 RM1,718.01 RM1,732.48 RM14.46 0.8420%
RM0.255 RM0.260 6800 RM1,743.52 RM1,758.47 RM14.95 0.8574%
RM0.255 RM0.260 6900 RM1,769.03 RM1,784.46 RM15.43 0.8725%
RM0.255 RM0.260 7000 RM1,794.54 RM1,810.45 RM15.92 0.8871%
RM0.255 RM0.260 7100 RM1,820.04 RM1,836.45 RM16.40 0.9012%
RM0.255 RM0.260 7200 RM1,845.55 RM1,862.44 RM16.89 0.9150%
RM0.255 RM0.260 7300 RM1,871.06 RM1,888.43 RM17.37 0.9285%
RM0.255 RM0.260 7400 RM1,896.57 RM1,914.42 RM17.86 0.9415%
RM0.255 RM0.260 7500 RM1,922.07 RM1,940.42 RM18.34 0.9542%
RM0.255 RM0.260 7600 RM1,947.58 RM1,966.41 RM18.83 0.9666%
RM0.255 RM0.260 7700 RM1,973.09 RM1,991.40 RM18.31 0.9280%
RM0.255 RM0.260 7800 RM1,998.60 RM2,017.39 RM18.79 0.9404%
RM0.255 RM0.260 7900 RM2,025.10 RM2,043.38 RM18.28 0.9026%
RM0.255 RM0.260 8000 RM2,050.61 RM2,069.38 RM18.76 0.9150%
RM0.255 RM0.260 8100 RM2,076.12 RM2,095.37 RM19.25 0.9271%
RM0.255 RM0.260 8200 RM2,101.63 RM2,121.36 RM19.73 0.9389%
RM0.255 RM0.260 8300 RM2,127.13 RM2,147.35 RM20.22 0.9505%
RM0.255 RM0.260 8400 RM2,152.64 RM2,173.34 RM20.70 0.9617%
RM0.255 RM0.260 8500 RM2,178.15 RM2,199.34 RM21.19 0.9727%
RM0.255 RM0.260 8600 RM2,203.66 RM2,225.33 RM21.67 0.9834%
RM0.255 RM0.260 8700 RM2,229.17 RM2,251.32 RM22.16 0.9939%
RM0.255 RM0.260 8800 RM2,254.67 RM2,277.31 RM22.64 1.0042%
RM0.255 RM0.260 8900 RM2,280.18 RM2,303.31 RM23.12 1.0142%
RM0.255 RM0.260 9000 RM2,305.69 RM2,329.30 RM23.61 1.0240%
RM0.255 RM0.260 9100 RM2,331.20 RM2,355.29 RM24.09 1.0335%
RM0.255 RM0.260 9200 RM2,356.70 RM2,381.28 RM24.58 1.0429%
RM0.255 RM0.260 9300 RM2,382.21 RM2,407.27 RM25.06 1.0521%
RM0.255 RM0.260 9400 RM2,407.72 RM2,433.27 RM25.55 1.0611%
RM0.255 RM0.260 9500 RM2,433.23 RM2,459.26 RM26.03 1.0699%
RM0.255 RM0.260 9600 RM2,458.73 RM2,485.25 RM26.52 1.0785%
RM0.255 RM0.260 9700 RM2,484.24 RM2,511.24 RM27.00 1.0869%
RM0.255 RM0.260 9800 RM2,509.75 RM2,537.24 RM27.49 1.0952%
RM0.255 RM0.260 9900 RM2,535.26 RM2,563.23 RM27.97 1.1033%
RM0.255 RM0.260 10000 RM2,560.77 RM2,589.22 RM28.45 1.1112%
RM0.255 RM0.260 10100 RM2,586.27 RM2,615.21 RM28.94 1.1190%
RM0.255 RM0.260 10200 RM2,611.78 RM2,641.20 RM29.42 1.1266%
RM0.255 RM0.260 10300 RM2,637.29 RM2,667.20 RM29.91 1.1341%
RM0.255 RM0.260 10400 RM2,662.80 RM2,693.19 RM30.39 1.1414%
RM0.255 RM0.260 10500 RM2,688.30 RM2,719.18 RM30.88 1.1486%
RM0.255 RM0.260 10600 RM2,713.81 RM2,745.17 RM31.36 1.1557%
RM0.255 RM0.260 10700 RM2,739.32 RM2,771.17 RM31.85 1.1626%
RM0.255 RM0.260 10800 RM2,764.83 RM2,797.16 RM32.33 1.1694%
RM0.255 RM0.260 10900 RM2,790.33 RM2,823.15 RM32.82 1.1761%
RM0.255 RM0.260 11000 RM2,815.84 RM2,849.14 RM33.30 1.1826%
RM0.255 RM0.260 11100 RM2,841.35 RM2,875.13 RM33.79 1.1890%
RM0.255 RM0.260 11200 RM2,866.86 RM2,901.13 RM34.27 1.1954%
RM0.255 RM0.260 11300 RM2,892.36 RM2,927.12 RM34.75 1.2016%
RM0.255 RM0.260 11400 RM2,917.87 RM2,953.11 RM35.24 1.2077%
RM0.255 RM0.260 11500 RM2,943.38 RM2,979.10 RM35.72 1.2137%
RM0.255 RM0.260 11600 RM2,968.89 RM3,004.10 RM35.21 1.1859%
RM0.255 RM0.260 11700 RM2,994.40 RM3,030.09 RM35.69 1.1920%
RM0.255 RM0.260 11800 RM3,020.90 RM3,056.08 RM35.18 1.1644%
RM0.255 RM0.260 11900 RM3,046.41 RM3,082.07 RM35.66 1.1706%
RM0.255 RM0.260 12000 RM3,071.92 RM3,108.06 RM36.15 1.1767%
RM0.255 RM0.260 12100 RM3,097.43 RM3,134.06 RM36.63 1.1826%
RM0.255 RM0.260 12200 RM3,122.93 RM3,160.05 RM37.12 1.1885%
RM0.255 RM0.260 12300 RM3,148.44 RM3,186.04 RM37.60 1.1942%
RM0.255 RM0.260 12400 RM3,173.95 RM3,212.03 RM38.08 1.1999%
RM0.255 RM0.260 12500 RM3,199.46 RM3,238.03 RM38.57 1.2055%
RM0.255 RM0.260 12600 RM3,224.96 RM3,264.02 RM39.05 1.2110%
RM0.255 RM0.260 12700 RM3,250.47 RM3,290.01 RM39.54 1.2164%
RM0.255 RM0.260 12800 RM3,275.98 RM3,316.00 RM40.02 1.2217%
RM0.255 RM0.260 12900 RM3,301.49 RM3,341.99 RM40.51 1.2269%
RM0.255 RM0.260 13000 RM3,326.99 RM3,367.99 RM40.99 1.2321%
RM0.255 RM0.260 13100 RM3,352.50 RM3,393.98 RM41.48 1.2372%
RM0.255 RM0.260 13200 RM3,378.01 RM3,419.97 RM41.96 1.2422%
RM0.255 RM0.260 13300 RM3,403.52 RM3,445.96 RM42.45 1.2471%
RM0.255 RM0.260 13400 RM3,429.03 RM3,471.95 RM42.93 1.2520%
RM0.255 RM0.260 13500 RM3,454.53 RM3,497.95 RM43.41 1.2567%
RM0.255 RM0.260 13600 RM3,480.04 RM3,523.94 RM43.90 1.2614%
RM0.255 RM0.260 13700 RM3,505.55 RM3,549.93 RM44.38 1.2661%
RM0.255 RM0.260 13800 RM3,531.06 RM3,575.92 RM44.87 1.2707%
RM0.255 RM0.260 13900 RM3,556.56 RM3,601.92 RM45.35 1.2752%
RM0.255 RM0.260 14000 RM3,582.07 RM3,627.91 RM45.84 1.2796%
RM0.255 RM0.260 14100 RM3,607.58 RM3,653.90 RM46.32 1.2840%
RM0.255 RM0.260 14200 RM3,633.09 RM3,679.89 RM46.81 1.2883%
RM0.255 RM0.260 14300 RM3,658.59 RM3,705.88 RM47.29 1.2926%
RM0.255 RM0.260 14400 RM3,684.10 RM3,731.88 RM47.78 1.2968%
RM0.255 RM0.260 14500 RM3,709.61 RM3,757.87 RM48.26 1.3009%
RM0.255 RM0.260 14600 RM3,735.12 RM3,783.86 RM48.74 1.3050%
RM0.255 RM0.260 14700 RM3,760.62 RM3,809.85 RM49.23 1.3091%
RM0.255 RM0.260 14800 RM3,786.13 RM3,835.85 RM49.71 1.3130%
RM0.255 RM0.260 14900 RM3,811.64 RM3,861.84 RM50.20 1.3170%
RM0.255 RM0.260 15000 RM3,837.15 RM3,887.83 RM50.68 1.3208%
RM0.255 RM0.260 15100 RM3,862.66 RM3,913.82 RM51.17 1.3247%
RM0.255 RM0.260 15200 RM3,888.16 RM3,939.81 RM51.65 1.3284%
RM0.255 RM0.260 15300 RM3,913.67 RM3,965.81 RM52.14 1.3322%
RM0.255 RM0.260 15400 RM3,939.18 RM3,990.80 RM51.62 1.3104%
RM0.255 RM0.260 15500 RM3,964.69 RM4,016.79 RM52.11 1.3142%
RM0.255 RM0.260 15600 RM3,990.19 RM4,042.78 RM52.59 1.3180%
RM0.255 RM0.260 15700 RM4,016.70 RM4,068.78 RM52.07 1.2964%
RM0.255 RM0.260 15800 RM4,042.21 RM4,094.77 RM52.56 1.3003%
RM0.255 RM0.260 15900 RM4,067.72 RM4,120.76 RM53.04 1.3040%
RM0.255 RM0.260 16000 RM4,093.22 RM4,146.75 RM53.53 1.3077%
RM0.255 RM0.260 16100 RM4,118.73 RM4,172.74 RM54.01 1.3114%
RM0.255 RM0.260 16200 RM4,144.24 RM4,198.74 RM54.50 1.3150%
RM0.255 RM0.260 16300 RM4,169.75 RM4,224.73 RM54.98 1.3186%
RM0.255 RM0.260 16400 RM4,195.25 RM4,250.72 RM55.47 1.3221%
RM0.255 RM0.260 16500 RM4,220.76 RM4,276.71 RM55.95 1.3256%
RM0.255 RM0.260 16600 RM4,246.27 RM4,302.71 RM56.44 1.3291%
RM0.255 RM0.260 16700 RM4,271.78 RM4,328.70 RM56.92 1.3325%
RM0.255 RM0.260 16800 RM4,297.29 RM4,354.69 RM57.40 1.3358%
RM0.255 RM0.260 16900 RM4,322.79 RM4,380.68 RM57.89 1.3392%
RM0.255 RM0.260 17000 RM4,348.30 RM4,406.67 RM58.37 1.3424%
RM0.255 RM0.260 17100 RM4,373.81 RM4,432.67 RM58.86 1.3457%
RM0.255 RM0.260 17200 RM4,399.32 RM4,458.66 RM59.34 1.3489%
RM0.255 RM0.260 17300 RM4,424.82 RM4,484.65 RM59.83 1.3521%
RM0.255 RM0.260 17400 RM4,450.33 RM4,510.64 RM60.31 1.3552%
RM0.255 RM0.260 17500 RM4,475.84 RM4,536.64 RM60.80 1.3583%
RM0.255 RM0.260 17600 RM4,501.35 RM4,562.63 RM61.28 1.3614%
RM0.255 RM0.260 17700 RM4,526.85 RM4,588.62 RM61.77 1.3644%
RM0.255 RM0.260 17800 RM4,552.36 RM4,614.61 RM62.25 1.3674%
RM0.255 RM0.260 17900 RM4,577.87 RM4,640.60 RM62.73 1.3704%
RM0.255 RM0.260 18000 RM4,603.38 RM4,666.60 RM63.22 1.3733%
RM0.255 RM0.260 18100 RM4,628.88 RM4,692.59 RM63.70 1.3762%
RM0.255 RM0.260 18200 RM4,654.39 RM4,718.58 RM64.19 1.3791%
RM0.255 RM0.260 18300 RM4,679.90 RM4,744.57 RM64.67 1.3819%
RM0.255 RM0.260 18400 RM4,705.41 RM4,770.56 RM65.16 1.3847%
RM0.255 RM0.260 18500 RM4,730.92 RM4,796.56 RM65.64 1.3875%
RM0.255 RM0.260 18600 RM4,756.42 RM4,822.55 RM66.13 1.3903%
RM0.255 RM0.260 18700 RM4,781.93 RM4,848.54 RM66.61 1.3930%
RM0.255 RM0.260 18800 RM4,807.44 RM4,874.53 RM67.10 1.3957%
RM0.255 RM0.260 18900 RM4,832.95 RM4,900.53 RM67.58 1.3983%
RM0.255 RM0.260 19000 RM4,858.45 RM4,926.52 RM68.06 1.4009%
RM0.255 RM0.260 19100 RM4,883.96 RM4,952.51 RM68.55 1.4036%
RM0.255 RM0.260 19200 RM4,909.47 RM4,978.50 RM69.03 1.4061%
RM0.255 RM0.260 19300 RM4,934.98 RM5,003.49 RM68.52 1.3884%
RM0.255 RM0.260 19400 RM4,960.48 RM5,029.49 RM69.00 1.3910%
RM0.255 RM0.260 19500 RM4,985.99 RM5,055.48 RM69.49 1.3936%
RM0.255 RM0.260 19600 RM5,011.50 RM5,081.47 RM69.97 1.3962%
RM0.255 RM0.260 19700 RM5,038.01 RM5,107.46 RM69.46 1.3786%
RM0.255 RM0.260 19800 RM5,063.51 RM5,133.46 RM69.94 1.3813%
RM0.255 RM0.260 19900 RM5,089.02 RM5,159.45 RM70.43 1.3839%
RM0.255 RM0.260 20000 RM5,114.53 RM5,185.44 RM70.91 1.3864%
RM0.255 RM0.260 20100 RM5,140.04 RM5,211.43 RM71.39 1.3890%
RM0.255 RM0.260 20200 RM5,165.55 RM5,237.42 RM71.88 1.3915%
RM0.255 RM0.260 20300 RM5,191.05 RM5,263.42 RM72.36 1.3940%
RM0.255 RM0.260 20400 RM5,216.56 RM5,289.41 RM72.85 1.3965%
RM0.255 RM0.260 20500 RM5,242.07 RM5,315.40 RM73.33 1.3989%
RM0.255 RM0.260 20600 RM5,267.58 RM5,341.39 RM73.82 1.4014%
RM0.255 RM0.260 20700 RM5,293.08 RM5,367.39 RM74.30 1.4038%
RM0.255 RM0.260 20800 RM5,318.59 RM5,393.38 RM74.79 1.4061%
RM0.255 RM0.260 20900 RM5,344.10 RM5,419.37 RM75.27 1.4085%
RM0.255 RM0.260 21000 RM5,369.61 RM5,445.36 RM75.76 1.4108%
RM0.255 RM0.260 21100 RM5,395.11 RM5,471.35 RM76.24 1.4131%
RM0.255 RM0.260 21200 RM5,420.62 RM5,497.35 RM76.72 1.4154%
RM0.255 RM0.260 21300 RM5,446.13 RM5,523.34 RM77.21 1.4177%
RM0.255 RM0.260 21400 RM5,471.64 RM5,549.33 RM77.69 1.4199%
RM0.255 RM0.260 21500 RM5,497.14 RM5,575.32 RM78.18 1.4222%
RM0.255 RM0.260 21600 RM5,522.65 RM5,601.32 RM78.66 1.4244%
RM0.255 RM0.260 21700 RM5,548.16 RM5,627.31 RM79.15 1.4266%
RM0.255 RM0.260 21800 RM5,573.67 RM5,653.30 RM79.63 1.4287%
RM0.255 RM0.260 21900 RM5,599.18 RM5,679.29 RM80.12 1.4309%
RM0.255 RM0.260 22000 RM5,624.68 RM5,705.28 RM80.60 1.4330%
RM0.255 RM0.260 22100 RM5,650.19 RM5,731.28 RM81.09 1.4351%
RM0.255 RM0.260 22200 RM5,675.70 RM5,757.27 RM81.57 1.4372%
RM0.255 RM0.260 22300 RM5,701.21 RM5,783.26 RM82.05 1.4393%
RM0.255 RM0.260 22400 RM5,726.71 RM5,809.25 RM82.54 1.4413%
RM0.255 RM0.260 22500 RM5,752.22 RM5,835.25 RM83.02 1.4433%
RM0.255 RM0.260 22600 RM5,777.73 RM5,861.24 RM83.51 1.4453%
RM0.255 RM0.260 22700 RM5,803.24 RM5,887.23 RM83.99 1.4473%
RM0.255 RM0.260 22800 RM5,828.74 RM5,913.22 RM84.48 1.4493%
RM0.255 RM0.260 22900 RM5,854.25 RM5,939.21 RM84.96 1.4513%
RM0.255 RM0.260 23000 RM5,879.76 RM5,965.21 RM85.45 1.4532%
RM0.255 RM0.260 23100 RM5,905.27 RM5,990.20 RM84.93 1.4382%
RM0.255 RM0.260 23200 RM5,930.77 RM6,016.19 RM85.42 1.4402%
RM0.255 RM0.260 23300 RM5,956.28 RM6,042.18 RM85.90 1.4422%
RM0.255 RM0.260 23400 RM5,981.79 RM6,068.17 RM86.38 1.4441%
RM0.255 RM0.260 23500 RM6,007.30 RM6,094.17 RM86.87 1.4461%
RM0.255 RM0.260 23600 RM6,033.81 RM6,120.16 RM86.35 1.4312%
RM0.255 RM0.260 23700 RM6,059.31 RM6,146.15 RM86.84 1.4331%
RM0.255 RM0.260 23800 RM6,084.82 RM6,172.14 RM87.32 1.4351%
RM0.255 RM0.260 23900 RM6,110.33 RM6,198.14 RM87.81 1.4370%
RM0.255 RM0.260 24000 RM6,135.84 RM6,224.13 RM88.29 1.4390%
RM0.255 RM0.260 24100 RM6,161.34 RM6,250.12 RM88.78 1.4409%
RM0.255 RM0.260 24200 RM6,186.85 RM6,276.11 RM89.26 1.4428%
RM0.255 RM0.260 24300 RM6,212.36 RM6,302.10 RM89.75 1.4446%
RM0.255 RM0.260 24400 RM6,237.87 RM6,328.10 RM90.23 1.4465%
RM0.255 RM0.260 24500 RM6,263.37 RM6,354.09 RM90.71 1.4483%
RM0.255 RM0.260 24600 RM6,288.88 RM6,380.08 RM91.20 1.4502%
RM0.255 RM0.260 24700 RM6,314.39 RM6,406.07 RM91.68 1.4520%
RM0.255 RM0.260 24800 RM6,339.90 RM6,432.07 RM92.17 1.4538%
RM0.255 RM0.260 24900 RM6,365.40 RM6,458.06 RM92.65 1.4556%
RM0.255 RM0.260 25000 RM6,390.91 RM6,484.05 RM93.14 1.4573%
RM0.255 RM0.260 25100 RM6,416.42 RM6,510.04 RM93.62 1.4591%
RM0.255 RM0.260 25200 RM6,441.93 RM6,536.03 RM94.11 1.4608%
RM0.255 RM0.260 25300 RM6,467.44 RM6,562.03 RM94.59 1.4626%
RM0.255 RM0.260 25400 RM6,492.94 RM6,588.02 RM95.08 1.4643%
RM0.255 RM0.260 25500 RM6,518.45 RM6,614.01 RM95.56 1.4660%
RM0.255 RM0.260 25600 RM6,543.96 RM6,640.00 RM96.04 1.4677%
RM0.255 RM0.260 25700 RM6,569.47 RM6,666.00 RM96.53 1.4694%
RM0.255 RM0.260 25800 RM6,594.97 RM6,691.99 RM97.01 1.4710%
RM0.255 RM0.260 25900 RM6,620.48 RM6,717.98 RM97.50 1.4727%
RM0.255 RM0.260 26000 RM6,645.99 RM6,743.97 RM97.98 1.4743%
RM0.255 RM0.260 26100 RM6,671.50 RM6,769.96 RM98.47 1.4759%
RM0.255 RM0.260 26200 RM6,697.00 RM6,795.96 RM98.95 1.4776%
RM0.255 RM0.260 26300 RM6,722.51 RM6,821.95 RM99.44 1.4792%
RM0.255 RM0.260 26400 RM6,748.02 RM6,847.94 RM99.92 1.4807%
RM0.255 RM0.260 26500 RM6,773.53 RM6,873.93 RM100.41 1.4823%
RM0.255 RM0.260 26600 RM6,799.03 RM6,899.93 RM100.89 1.4839%
RM0.255 RM0.260 26700 RM6,824.54 RM6,925.92 RM101.37 1.4854%
RM0.255 RM0.260 26800 RM6,850.05 RM6,951.91 RM101.86 1.4870%
RM0.255 RM0.260 26900 RM6,875.56 RM6,977.90 RM102.34 1.4885%
RM0.255 RM0.260 27000 RM6,901.07 RM7,002.89 RM101.83 1.4755%
RM0.255 RM0.260 27100 RM6,926.57 RM7,028.89 RM102.31 1.4771%
RM0.255 RM0.260 27200 RM6,952.08 RM7,054.88 RM102.80 1.4787%
RM0.255 RM0.260 27300 RM6,977.59 RM7,080.87 RM103.28 1.4802%
RM0.255 RM0.260 27400 RM7,003.10 RM7,106.86 RM103.77 1.4817%
RM0.255 RM0.260 27500 RM7,029.60 RM7,132.86 RM103.25 1.4688%
RM0.255 RM0.260 27600 RM7,055.11 RM7,158.85 RM103.74 1.4704%
RM0.255 RM0.260 27700 RM7,080.62 RM7,184.84 RM104.22 1.4719%
RM0.255 RM0.260 27800 RM7,106.13 RM7,210.83 RM104.70 1.4734%
RM0.255 RM0.260 27900 RM7,131.63 RM7,236.82 RM105.19 1.4750%
RM0.255 RM0.260 28000 RM7,157.14 RM7,262.82 RM105.67 1.4765%
RM0.255 RM0.260 28100 RM7,182.65 RM7,288.81 RM106.16 1.4780%
RM0.255 RM0.260 28200 RM7,208.16 RM7,314.80 RM106.64 1.4795%
RM0.255 RM0.260 28300 RM7,233.66 RM7,340.79 RM107.13 1.4810%
RM0.255 RM0.260 28400 RM7,259.17 RM7,366.78 RM107.61 1.4824%
RM0.255 RM0.260 28500 RM7,284.68 RM7,392.78 RM108.10 1.4839%
